How often are you in pain?
- Number of Voters
- 38
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Thursday, 02 September 2010 11:41
How often are you in pain?
| Hits | Percent | Graph |
|---|---|---|
| Occasionally | ||
| 10 | 26.3% | |
| Continually | ||
| 8 | 21.1% | |
| Once or twice a year | ||
| 6 | 15.8% | |
| Once a month | ||
| 4 | 10.5% | |
| For years | ||
| 3 | 7.9% | |
| Most days | ||
| 3 | 7.9% | |
| Once a week | ||
| 3 | 7.9% | |
| Never | ||
| 1 | 2.6% | |
